10/16 — FOBBV Recap
Partly Cloudy
5°C
29 km/h SSW
94% humidity
•
Sat 12:31 AM
C1 (Nest Cam) ↗
| Time | Actor | Action |
|---|---|---|
| 18:36 | No Eagles in RT | |
| 18:32 | Shadow | out |
| 18:30 | Shadow | in |
| 6:49 | Shadow | out |
| 6:43 | Shadow | in |
| 6:41 | K out | |
| 6:39 | K out, K#1 stick | |
| 6:34 | K in | |
| 6:34 | K in |
C2 (Wide View) ↗
| Time | Actor | Action |
|---|---|---|
| 18:30:00 | Shadow | off LS |
| 18:22:00 | K off LS | |
| 18:13:08 | K to LS | |
| 17:44:58 | Shadow | to LS |
| 17:08:12 | BAEA off TP | |
| 17:05:39 | BAEA to TP (w/fish) | |
| 17:02:03 | Shadow | off LS |
| 17:01:58 | K off LS | |
| 16:54:53 | K to LS | |
| 16:54:01 | Shadow | to LS |
| 6:49:32 | Shadow | off LS |
| 6:49:31 | K off LS | |
| 6:49:24 | Shadow | to LS |
| 6:41:29 | K to LS | |
| 6:41:28 | Shadow | off LS |
| 6:25:14 | Shadow | on LS |
🦅Eagle flybys
| Time | Detail |
|---|---|
| 6:49:20 | K (C2) |
| 6:49:37 | Shadow (C2) |
| 6:49:38 | BAEA (C2) |
| 6:49:46 | BAEA (C2) |
| 6:49:52 | BAEA (C2) |
| 6:50:18 | BAEA (C2) |
| 6:50:26 | BAEA (C2) |
| 6:50:30 | BAEA (C2) |
| 6:50:36 | BAEAx2 (C2) |
| 6:50:44 | BAEA (C2) |
| 6:50:46 | BAEA (C2) |
| 6:51:00 | BAEA (C2) |
| 6:51:15 | BAEA soaring (C2) |
| 16:54:48 | K (C2) |
🎦Zooms/Campans
| Time | Detail |
|---|---|
| 18:35 | RT |
🎶🦅 Vocals
| Time | Detail |
|---|---|
| 6:24:41 | |
| 18:05:28 | |
| 18:13:10 |
🐿️Fiona sightings
| Time | Detail |
|---|---|
| 00:57 | |
| 1:50 | |
| 3:41 | |
| 3:42 | |
| 21:56 | |
| 23:14 |
🐺Coyote Vocals
| Time | Detail |
|---|---|
| 20:29 |
📋Notes-of-interest
| Time | Detail |
|---|---|
| 6:50 | |
| 7:45 | x2 (C2) |
| 9:45 | |
| 11:00 (C2) Common Raven (CORA) This weeks Puzzles prepared by: Christina B⬇️ It's Puzzle Friday! 🧩 This week's puzzles are here!!🥳😊 On Your Mark | |
| Get Set | |
| … GO!! ⏱️ Good Luck! *only a few events-of-interest are listed |